Transparency
Data coverage
Every chart on BloxBunny is drawn from what we actually collected — gaps are shown as gaps, never interpolated. This page is the honest map of the archive, and every figure on it is generated from the database rather than written down.
Archive starts
21 August 2020
Days collected
1,794
across 73 calendar months
Months with nothing
8
listed in full below
Latest snapshot: 6 Aug 2026, 08:01 UTC across 3,855 games.
Collection eras
- Aug 2020 → Apr 2022 — hourly (roughly 24 snapshots per game per day). 610 of 638 days collected.
- May 2022 — three-hourly (roughly 8 snapshots per game per day). All 31 days collected.
- Jun 2022 → Oct 2022 — hourly (roughly 24 snapshots per game per day). All 153 days collected.
- Nov 2022 — three-hourly (roughly 8 snapshots per game per day). All 30 days collected.
- Dec 2022 → Aug 2023 — hourly (roughly 24 snapshots per game per day). All 274 days collected.
- Sept 2023 → Dec 2023 — sub-hourly (roughly every 30 minutes). All 122 days collected.
- Jan 2024 → May 2024 — hourly (roughly 24 snapshots per game per day). 134 of 152 days collected.
- Jun 2024 → Apr 2025 — three-hourly (roughly 8 snapshots per game per day). 311 of 334 days collected.
- May 2025 → Jun 2025 — no collection. This window is missing and cannot be recovered.
- Jul 2025 → Sept 2025 — three-hourly (roughly 8 snapshots per game per day). 65 of 92 days collected.
- Oct 2025 → Mar 2026 — no collection. This window is missing and cannot be recovered.
- Apr 2026 → Aug 2026 — hourly (roughly 24 snapshots per game per day). 64 of 153 days collected, and the current month is still in progress.
Historical visit counts were captured at roughly three significant figures — the stored counter physically moves in 100,000,000 steps at billions scale — so a day-over-day difference on legacy data can only be zero or exactly 1e8. Visit charts therefore use a 7-day rate, which spreads each step across the days it actually accrued on, and are labelled as such. Concurrent-player figures were never quantised and are shown as collected.
Other datasets
Sort-rank history
From 20 April 2026
Hourly, across 5 Roblox discovery sorts.
Game-update tracking
From 4 May 2026
Roblox's own update timestamps, logged as we observe them. Before this date nobody was writing them down — the absence of markers is not a quiet game.
How deep the archive goes, per game
2,938
Games tracked
1,268
Over 30 days of data
542
Over a year of data
473
Tracked since 2020
Depth is uneven by design: the deep history covers the curated set that was being collected in 2020, while most of the catalogue was added as Roblox surfaced it. Each game's own page states its exact first day and day count.
Month by month
| Month | Days collected | Games | Snapshots/day |
|---|---|---|---|
| Aug 2026 | 6/31 days | 2,860 | 22.9 |
| Jul 2026 | 11/31 days | 1,568 | 24.4 |
| Jun 2026 | 5/30 days | 915 | 19.6 |
| May 2026 | 31/31 days | 904 | 23.6 |
| Apr 2026 | 11/30 days | 509 | 23.4 |
| Mar 2026 | 0/31 days | — | — |
| Feb 2026 | 0/28 days | — | — |
| Jan 2026 | 0/31 days | — | — |
| Dec 2025 | 0/31 days | — | — |
| Nov 2025 | 0/30 days | — | — |
| Oct 2025 | 0/31 days | — | — |
| Sept 2025 | 8/30 days | 511 | 7.6 |
| Aug 2025 | 31/31 days | 532 | 7.9 |
| Jul 2025 | 26/31 days | 532 | 7.9 |
| Jun 2025 | 0/30 days | — | — |
| May 2025 | 0/31 days | — | — |
| Apr 2025 | 8/30 days | 532 | 7.7 |
| Mar 2025 | 30/31 days | 532 | 7.9 |
| Feb 2025 | 28/28 days | 532 | 7.7 |
| Jan 2025 | 31/31 days | 532 | 7.9 |
| Dec 2024 | 31/31 days | 532 | 7.9 |
| Nov 2024 | 30/30 days | 532 | 8.0 |
| Oct 2024 | 31/31 days | 532 | 7.9 |
| Sept 2024 | 30/30 days | 532 | 8.0 |
| Aug 2024 | 31/31 days | 532 | 7.8 |
| Jul 2024 | 31/31 days | 532 | 8.0 |
| Jun 2024 | 30/30 days | 532 | 10.0 |
| May 2024 | 19/31 days | 537 | 21.2 |
| Apr 2024 | 24/30 days | 542 | 18.1 |
| Mar 2024 | 31/31 days | 542 | 21.8 |
| Feb 2024 | 29/29 days | 542 | 21.2 |
| Jan 2024 | 31/31 days | 542 | 31.1 |
| Dec 2023 | 31/31 days | 542 | 48.2 |
| Nov 2023 | 30/30 days | 542 | 48.3 |
| Oct 2023 | 31/31 days | 542 | 47.9 |
| Sept 2023 | 30/30 days | 542 | 42.9 |
| Aug 2023 | 31/31 days | 542 | 22.6 |
| Jul 2023 | 31/31 days | 542 | 23.9 |
| Jun 2023 | 30/30 days | 542 | 24.0 |
| May 2023 | 31/31 days | 542 | 23.9 |
| Apr 2023 | 30/30 days | 542 | 23.8 |
| Mar 2023 | 31/31 days | 542 | 24.0 |
| Feb 2023 | 28/28 days | 542 | 23.9 |
| Jan 2023 | 31/31 days | 542 | 23.9 |
| Dec 2022 | 31/31 days | 542 | 23.9 |
| Nov 2022 | 30/30 days | 502 | 11.3 |
| Oct 2022 | 31/31 days | 502 | 23.9 |
| Sept 2022 | 30/30 days | 502 | 23.9 |
| Aug 2022 | 31/31 days | 502 | 23.9 |
| Jul 2022 | 31/31 days | 502 | 23.8 |
| Jun 2022 | 30/30 days | 502 | 23.9 |
| May 2022 | 31/31 days | 502 | 16.8 |
| Apr 2022 | 30/30 days | 502 | 23.9 |
| Mar 2022 | 31/31 days | 502 | 23.7 |
| Feb 2022 | 28/28 days | 502 | 23.9 |
| Jan 2022 | 31/31 days | 502 | 24.0 |
| Dec 2021 | 31/31 days | 502 | 23.9 |
| Nov 2021 | 30/30 days | 502 | 23.9 |
| Oct 2021 | 30/31 days | 502 | 23.0 |
| Sept 2021 | 30/30 days | 502 | 23.8 |
| Aug 2021 | 31/31 days | 502 | 23.8 |
| Jul 2021 | 31/31 days | 502 | 23.9 |
| Jun 2021 | 30/30 days | 502 | 23.9 |
| May 2021 | 25/31 days | 502 | 23.1 |
| Apr 2021 | 29/30 days | 502 | 23.3 |
| Mar 2021 | 31/31 days | 474 | 23.9 |
| Feb 2021 | 28/28 days | 473 | 23.8 |
| Jan 2021 | 31/31 days | 473 | 21.8 |
| Dec 2020 | 31/31 days | 473 | 23.8 |
| Nov 2020 | 30/30 days | 456 | 23.9 |
| Oct 2020 | 31/31 days | 439 | 23.4 |
| Sept 2020 | 30/30 days | 420 | 19.1 |
| Aug 2020 | 11/31 days | 58 | 21.9 |
Built from the daily rollup, which is rebuilt nightly — figures here run to 6 August 2026. Today's snapshots appear on the dashboard immediately and in this table tomorrow.
Questions about coverage for a specific game? support@bloxbunny.com. Pricing and what each plan includes is on the pricing section.